|
Detail produk:
|
| CAS No.: | 1327-41-9 | Kemurnian: | 28% |
|---|---|---|---|
| Einecs No.: | 215-477-2 | Formula molekuler: | [Al2(Oh)Ncl6-N]M |
| Basa: | 60-85 | Penampilan: | Bubuk kuning muda |
| Konten al2o3: | 28 mnt | Zat tak larut: | ≤1,5% |
| Metode pengeringan: | Semprot kering | Kecepatan flokulasi: | 1,3-3,0 kali lebih cepat |
| Kisaran dosis: | 1-15g/MT (padat) | Proporsi pengenceran: | 2%-20% (padat) |
| Sifat korosif: | Sedikit korosif | Kelarutan: | Bagus |
| Adaptasi Suhu: | Jangkauan luas | ||
| Menyoroti: | 28% Purity Poly Aluminum Chloride,60-85 Basicity PAC,Al2O3 28% min Polyaluminium Chloride |
||
| Drying method | Appearance | Al2O3 % | Basicity | Insoluble Substance % | |
|---|---|---|---|---|---|
| PAC LS 01 | Spray dry | White or pale yellow powder | ≥29.0 | 40.0-60.0 | ≤0.6 |
| PAC LSH 02 | Yellow powder | ≥30.0 | 60.0-85.0 | - | |
| PAC LS 04 | - | ≥28.0 | - | ≤1.5 |
Kontak Person: linda
Tel: +86 18018327821